| State | County | Monthly Fee |
| Kentucky | .Adair County | $19.95 |
| Kentucky | .Allen County | $19.95 |
| Kentucky | .Anderson County | $19.95 |
| Kentucky | .Ballard County | $14.95 |
| Kentucky | .Barren County | $34.95 |
| Kentucky | .Bath County | $19.95 |
| Kentucky | .Bell County | $24.95 |
| Kentucky | .Boone County | $49.95 |
| Kentucky | .Bourbon County | $19.95 |
| Kentucky | .Boyd County | $34.95 |
| Kentucky | .Boyle County | $24.95 |
| Kentucky | .Bracken County | $14.95 |
| Kentucky | .Breathitt County | $19.95 |
| Kentucky | .Breckinridge County | $19.95 |
| Kentucky | .Bullitt County | $49.95 |
| Kentucky | .Butler County | $19.95 |
| Kentucky | .Caldwell County | $19.95 |
| Kentucky | .Calloway County | $34.95 |
| Kentucky | .Campbell County | $49.95 |
| Kentucky | .Carlisle County | $14.95 |
| Kentucky | .Carroll County | $19.95 |
| Kentucky | .Carter County | $24.95 |
| Kentucky | .Casey County | $19.95 |
| Kentucky | .Christian County | $49.95 |
| Kentucky | .Clark County | $34.95 |
| Kentucky | .Clay County | $24.95 |
| Kentucky | .Clinton County | $14.95 |
| Kentucky | .Crittenden County | $14.95 |
| Kentucky | .Cumberland County | $14.95 |
| Kentucky | .Daviess County | $49.95 |
| Kentucky | .Edmonson County | $19.95 |
| Kentucky | .Elliott County | $14.95 |
| Kentucky | .Estill County | $19.95 |
| Kentucky | .Fayette County | $139.95 |
| Kentucky | .Fleming County | $19.95 |
| Kentucky | .Floyd County | $34.95 |
| Kentucky | .Franklin County | $34.95 |
| Kentucky | .Fulton County | $14.95 |
| Kentucky | .Gallatin County | $14.95 |
| Kentucky | .Garrard County | $19.95 |
| Kentucky | .Grant County | $24.95 |
| Kentucky | .Graves County | $34.95 |
| Kentucky | .Grayson County | $24.95 |
| Kentucky | .Green County | $19.95 |
| Kentucky | .Greenup County | $34.95 |
| Kentucky | .Hancock County | $14.95 |
| Kentucky | .Hardin County | $49.95 |
| Kentucky | .Harlan County | $34.95 |
| Kentucky | .Harrison County | $19.95 |
| Kentucky | .Hart County | $19.95 |
| Kentucky | .Henderson County | $34.95 |
| Kentucky | .Henry County | $19.95 |
| Kentucky | .Hickman County | $14.95 |
| Kentucky | .Hopkins County | $34.95 |
| Kentucky | .Jackson County | $19.95 |
| Kentucky | .Jefferson County | $169.95 |
| Kentucky | .Jessamine County | $34.95 |
| Kentucky | .Johnson County | $24.95 |
| Kentucky | .Kenton County | $99.95 |
| Kentucky | .Knott County | $19.95 |
| Kentucky | .Knox County | $34.95 |
| Kentucky | .Larue County | $19.95 |
| Kentucky | .Laurel County | $49.95 |
| Kentucky | .Lawrence County | $19.95 |
| Kentucky | .Lee County | $14.95 |
| Kentucky | .Leslie County | $19.95 |
| Kentucky | .Letcher County | $24.95 |
| Kentucky | .Lewis County | $19.95 |
| Kentucky | .Lincoln County | $24.95 |
| Kentucky | .Livingston County | $14.95 |
| Kentucky | .Logan County | $24.95 |
| Kentucky | .Lyon County | $14.95 |
| Kentucky | .Madison County | $49.95 |
| Kentucky | .Magoffin County | $19.95 |
| Kentucky | .Marion County | $19.95 |
| Kentucky | .Marshall County | $34.95 |
| Kentucky | .Martin County | $19.95 |
| Kentucky | .Mason County | $19.95 |
| Kentucky | .McCracken County | $49.95 |
| Kentucky | .McCreary County | $19.95 |
| Kentucky | .McLean County | $14.95 |
| Kentucky | .Meade County | $24.95 |
| Kentucky | .Menifee County | $14.95 |
| Kentucky | .Mercer County | $24.95 |
| Kentucky | .Metcalfe County | $19.95 |
| Kentucky | .Monroe County | $19.95 |
| Kentucky | .Montgomery County | $24.95 |
| Kentucky | .Morgan County | $19.95 |
| Kentucky | .Muhlenberg County | $34.95 |
| Kentucky | .Nelson County | $34.95 |
| Kentucky | .Nicholas County | $14.95 |
| Kentucky | .Ohio County | $24.95 |
| Kentucky | .Oldham County | $49.95 |
| Kentucky | .Owen County | $19.95 |
| Kentucky | .Owsley County | $9.95 |
| Kentucky | .Pendleton County | $19.95 |
| Kentucky | .Perry County | $24.95 |
| Kentucky | .Pike County | $49.95 |
| Kentucky | .Powell County | $19.95 |
| Kentucky | .Pulaski County | $49.95 |
| Kentucky | .Robertson County | $4.95 |
| Kentucky | .Rockcastle County | $19.95 |
| Kentucky | .Rowan County | $24.95 |
| Kentucky | .Russell County | $19.95 |
| Kentucky | .Scott County | $34.95 |
| Kentucky | .Shelby County | $34.95 |
| Kentucky | .Simpson County | $19.95 |
| Kentucky | .Spencer County | $19.95 |
| Kentucky | .Taylor County | $24.95 |
| Kentucky | .Todd County | $19.95 |
| Kentucky | .Trigg County | $19.95 |
| Kentucky | .Trimble County | $14.95 |
| Kentucky | .Union County | $19.95 |
| Kentucky | .Warren County | $49.95 |
| Kentucky | .Washington County | $19.95 |
| Kentucky | .Wayne County | $24.95 |
| Kentucky | .Webster County | $19.95 |
| Kentucky | .Whitley County | $34.95 |
| Kentucky | .Wolfe County | $14.95 |
| Kentucky | .Woodford County | $24.95 |
Reserve your exclusive territory today! At these rates, your territory won't be available for long. Territories are available on a first-come, first-served basis. Advertise 1-888-DRUG-CRIMES on your business cards and web site and start signing up more clients today. Read how to use business cards to get more drug and DWI / DUI cases from clients who have money to pay fees.
To use
send Phil Franckel an e-mail
and mention that you want more criminal drug
and DWI/DUI clients or call me right now between 8:30 a.m. to 12:30 p.m. Mon-Fri,
including Sat & Sun at 1-888-505-5464 .