| State | County | Monthly Fee |
| Michigan | .Alcona County | $19.95 |
| Michigan | .Alger County | $14.95 |
| Michigan | .Allegan County | $79.95 |
| Michigan | .Alpena County | $34.95 |
| Michigan | .Antrim County | $24.95 |
| Michigan | .Arenac County | $19.95 |
| Michigan | .Baraga County | $14.95 |
| Michigan | .Barry County | $49.95 |
| Michigan | .Bay County | $79.95 |
| Michigan | .Benzie County | $19.95 |
| Michigan | .Berrien County | $99.95 |
| Michigan | .Branch County | $34.95 |
| Michigan | .Calhoun County | $79.95 |
| Michigan | .Cass County | $49.95 |
| Michigan | .Charlevoix County | $24.95 |
| Michigan | .Cheboygan County | $24.95 |
| Michigan | .Chippewa County | $34.95 |
| Michigan | .Clare County | $34.95 |
| Michigan | .Clinton County | $49.95 |
| Michigan | .Crawford County | $19.95 |
| Michigan | .Delta County | $34.95 |
| Michigan | .Dickinson County | $24.95 |
| Michigan | .Eaton County | $79.95 |
| Michigan | .Emmet County | $34.95 |
| Michigan | .Genesee County | $139.95 |
| Michigan | .Gladwin County | $24.95 |
| Michigan | .Gogebic County | $19.95 |
| Michigan | .Grand Traverse County | $49.95 |
| Michigan | .Gratiot County | $34.95 |
| Michigan | .Hillsdale County | $34.95 |
| Michigan | .Houghton County | $34.95 |
| Michigan | .Huron County | $34.95 |
| Michigan | .Ingham County (includes LansingDUILawyer.com) #1 in Google | $199.95 |
| Michigan | .Ionia County | $49.95 |
| Michigan | .Iosco County | $24.95 |
| Michigan | .Iron County | $19.95 |
| Michigan | .Isabella County | $49.95 |
| Michigan | .Jackson County | $99.95 |
| Michigan | .Kalamazoo County | $99.95 |
| Michigan | .Kalkaska County | $19.95 |
| Michigan | .Kent County | $169.95 |
| Michigan | .Keweenaw County | $4.95 |
| Michigan | .Lake County | $19.95 |
| Michigan | .Lapeer County | $49.95 |
| Michigan | .Leelanau County | $24.95 |
| Michigan | .Lenawee County | $79.95 |
| Michigan | .Livingston County | $99.95 |
| Michigan | .Luce County | $14.95 |
| Michigan | .Mackinac County | $19.95 |
| Michigan | .Macomb County | $199.95 |
| Michigan | .Manistee County | $24.95 |
| Michigan | .Marquette County | $49.95 |
| Michigan | .Mason County | $24.95 |
| Michigan | .Mecosta County | $34.95 |
| Michigan | .Menominee County | $24.95 |
| Michigan | .Midland County | $49.95 |
| Michigan | .Missaukee County | $19.95 |
| Michigan | .Monroe County | $99.95 |
| Michigan | .Montcalm County | $49.95 |
| Michigan | .Montmorency County | $19.95 |
| Michigan | .Muskegon County | $99.95 |
| Michigan | .Newaygo County | $34.95 |
| Michigan | .Oakland County | $229.95 |
| Michigan | .Oceana County | $24.95 |
| Michigan | .Ogemaw County | $24.95 |
| Michigan | .Ontonagon County | $14.95 |
| Michigan | .Osceola County | $24.95 |
| Michigan | .Oscoda County | $14.95 |
| Michigan | .Otsego County | $24.95 |
| Michigan | .Ottawa County | $99.95 |
| Michigan | .Presque Isle County | $19.95 |
| Michigan | .Roscommon County | $24.95 |
| Michigan | .Saginaw County | $99.95 |
| Michigan | .Sanilac County | $34.95 |
| Michigan | .Schoolcraft County | $14.95 |
| Michigan | .Shiawassee County | $49.95 |
| Michigan | .St. Clair County | $99.95 |
| Michigan | .St. Joseph County | $49.95 |
| Michigan | .Tuscola County | $49.95 |
| Michigan | .Van Buren County | $49.95 |
| Michigan | .Washtenaw County | $139.95 |
| Michigan | .Wayne County | $409.95 |
| Michigan | .Wexford County | $34.95 |
Reserve your exclusive territory today! At these rates, your territory won't be available for long. Territories are available on a first-come, first-served basis. Advertise 1-888-DRUG-CRIMES on your business cards and web site and start signing up more clients today. Read how to use business cards to get more drug and DWI / DUI cases from clients who have money to pay fees.
To use
send Phil Franckel an e-mail
and mention that you want more criminal drug
and DWI/DUI clients or call me right now between 8:30 a.m. to 12:30 p.m. Mon-Fri,
including Sat & Sun at 1-888-505-5464 .