| State | County | Monthly Fee |
| North Carolina | .Alamance County | $79.95 |
| North Carolina | .Alexander County | $34.95 |
| North Carolina | .Alleghany County | $19.95 |
| North Carolina | .Anson County | $24.95 |
| North Carolina | .Ashe County | $24.95 |
| North Carolina | .Avery County | $19.95 |
| North Carolina | .Beaufort County | $34.95 |
| North Carolina | .Bertie County | $19.95 |
| North Carolina | .Bladen County | $34.95 |
| North Carolina | .Brunswick County | $49.95 |
| North Carolina | .Buncombe County | $99.95 |
| North Carolina | .Burke County | $49.95 |
| North Carolina | .Cabarrus County | $79.95 |
| North Carolina | .Caldwell County | $49.95 |
| North Carolina | .Camden County | $14.95 |
| North Carolina | .Carteret County | $49.95 |
| North Carolina | .Caswell County | $24.95 |
| North Carolina | .Catawba County | $79.95 |
| North Carolina | .Chatham County | $49.95 |
| North Carolina | .Cherokee County | $24.95 |
| North Carolina | .Chowan County | $19.95 |
| North Carolina | .Clay County | $14.95 |
| North Carolina | .Cleveland County | $49.95 |
| North Carolina | .Columbus County | $49.95 |
| North Carolina | .Craven County | $49.95 |
| North Carolina | .Cumberland County | $139.95 |
| North Carolina | .Currituck County | $24.95 |
| North Carolina | .Dare County | $34.95 |
| North Carolina | .Davidson County | $99.95 |
| North Carolina | .Davie County | $34.95 |
| North Carolina | .Duplin County | $49.95 |
| North Carolina | .Durham County | $99.95 |
| North Carolina | .Edgecombe County | $49.95 |
| North Carolina | .Forsyth County | $139.95 |
| North Carolina | .Franklin County | $49.95 |
| North Carolina | .Gaston County | $99.95 |
| North Carolina | .Gates County | $19.95 |
| North Carolina | .Graham County | $14.95 |
| North Carolina | .Granville County | $49.95 |
| North Carolina | .Greene County | $19.95 |
| North Carolina | .Guilford County | $139.95 |
| North Carolina | .Halifax County | $49.95 |
| North Carolina | .Harnett County | $49.95 |
| North Carolina | .Haywood County | $49.95 |
| North Carolina | .Henderson County | $49.95 |
| North Carolina | .Hertford County | $24.95 |
| North Carolina | .Hoke County | $34.95 |
| North Carolina | .Hyde County | $14.95 |
| North Carolina | .Iredell County | $79.95 |
| North Carolina | .Jackson County | $34.95 |
| North Carolina | .Johnston County | $79.95 |
| North Carolina | .Jones County | $19.95 |
| North Carolina | .Lee County | $34.95 |
| North Carolina | .Lenoir County | $49.95 |
| North Carolina | .Lincoln County | $49.95 |
| North Carolina | .Macon County | $34.95 |
| North Carolina | .Madison County | $19.95 |
| North Carolina | .Martin County | $24.95 |
| North Carolina | .McDowell County | $34.95 |
| North Carolina | .Mecklenburg County | $199.95 |
| North Carolina | .Mitchell County | $19.95 |
| North Carolina | .Montgomery County | $24.95 |
| North Carolina | .Moore County | $49.95 |
| North Carolina | .Nash County | $49.95 |
| North Carolina | .New Hanover County | $99.95 |
| North Carolina | .Northampton County | $24.95 |
| North Carolina | .Onslow County | $79.95 |
| North Carolina | .Orange County | $79.95 |
| North Carolina | .Pamlico County | $19.95 |
| North Carolina | .Pasquotank County | $34.95 |
| North Carolina | .Pender County | $34.95 |
| North Carolina | .Perquimans County | $19.95 |
| North Carolina | .Person County | $34.95 |
| North Carolina | .Pitt County | $79.95 |
| North Carolina | .Polk County | $19.95 |
| North Carolina | .Randolph County | $79.95 |
| North Carolina | .Richmond County | $34.95 |
| North Carolina | .Robeson County | $79.95 |
| North Carolina | .Rockingham County | $49.95 |
| North Carolina | .Rowan County | $79.95 |
| North Carolina | .Rutherford County | $49.95 |
| North Carolina | .Sampson County | $49.95 |
| North Carolina | .Scotland County | $34.95 |
| North Carolina | .Stanly County | $49.95 |
| North Carolina | .Stokes County | $34.95 |
| North Carolina | .Surry County | $49.95 |
| North Carolina | .Swain County | $19.95 |
| North Carolina | .Transylvania County | $24.95 |
| North Carolina | .Tyrrell County | $9.95 |
| North Carolina | .Union County | $79.95 |
| North Carolina | .Vance County | $34.95 |
| North Carolina | .Wake County | $169.95 |
| North Carolina | .Warren County | $19.95 |
| North Carolina | .Washington County | $19.95 |
| North Carolina | .Watauga County | $34.95 |
| North Carolina | .Wayne County | $79.95 |
| North Carolina | .Wilkes County | $49.95 |
| North Carolina | .Wilson County | $49.95 |
| North Carolina | .Yadkin County | $34.95 |
| North Carolina | .Yancey County | $19.95 |
Reserve your exclusive territory today! At these rates, your territory won't be available for long. Territories are available on a first-come, first-served basis. Advertise 1-888-DRUG-CRIMES on your business cards and web site and start signing up more clients today. Read how to use business cards to get more drug and DWI / DUI cases from clients who have money to pay fees.
To use
send Phil Franckel an e-mail
and mention that you want more criminal drug
and DWI/DUI clients or call me right now between 8:30 a.m. to 12:30 p.m. Mon-Fri,
including Sat & Sun at 1-888-505-5464 .