| State | County | Monthly Fee |
| South Carolina | .Abbeville County | $24.95 |
| South Carolina | .Aiken County | $79.95 |
| South Carolina | .Allendale County | $19.95 |
| South Carolina | .Anderson County | $99.95 |
| South Carolina | .Bamberg County | $19.95 |
| South Carolina | .Barnwell County | $24.95 |
| South Carolina | .Beaufort County | $79.95 |
| South Carolina | .Berkeley County | $79.95 |
| South Carolina | .Calhoun County | $19.95 |
| South Carolina | .Charleston County | $139.95 |
| South Carolina | .Cherokee County | $49.95 |
| South Carolina | .Chester County | $34.95 |
| South Carolina | .Chesterfield County | $34.95 |
| South Carolina | .Clarendon County | $34.95 |
| South Carolina | .Colleton County | $34.95 |
| South Carolina | .Darlington County | $49.95 |
| South Carolina | .Dillon County | $34.95 |
| South Carolina | .Dorchester County | $79.95 |
| South Carolina | .Edgefield County | $24.95 |
| South Carolina | .Fairfield County | $24.95 |
| South Carolina | .Florence County | $79.95 |
| South Carolina | .Georgetown County | $49.95 |
| South Carolina | .Greenville County | $139.95 |
| South Carolina | .Greenwood County | $49.95 |
| South Carolina | .Hampton County | $24.95 |
| South Carolina | .Horry County | $99.95 |
| South Carolina | .Jasper County | $24.95 |
| South Carolina | .Kershaw County | $49.95 |
| South Carolina | .Lancaster County | $49.95 |
| South Carolina | .Laurens County | $49.95 |
| South Carolina | .Lee County | $24.95 |
| South Carolina | .Lexington County | $99.95 |
| South Carolina | .Marion County | $34.95 |
| South Carolina | .Marlboro County | $24.95 |
| South Carolina | .McCormick County | $19.95 |
| South Carolina | .Newberry County | $34.95 |
| South Carolina | .Oconee County | $49.95 |
| South Carolina | .Orangeburg County | $49.95 |
| South Carolina | .Pickens County | $79.95 |
| South Carolina | .Richland County | $139.95 |
| South Carolina | .Saluda County | $19.95 |
| South Carolina | .Spartanburg County | $139.95 |
| South Carolina | .Sumter County | $79.95 |
| South Carolina | .Union County | $24.95 |
| South Carolina | .Williamsburg County | $34.95 |
| South Carolina | .York County | $99.95 |
Reserve your exclusive territory today! At these rates, your territory won't be available for long. Territories are available on a first-come, first-served basis. Advertise 1-888-DRUG-CRIMES on your business cards and web site and start signing up more clients today. Read how to use business cards to get more drug and DWI / DUI cases from clients who have money to pay fees.
To use
send Phil Franckel an e-mail
and mention that you want more criminal drug
and DWI/DUI clients or call me right now between 8:30 a.m. to 12:30 p.m. Mon-Fri,
including Sat & Sun at 1-888-505-5464 .