![]()
Monthly License Fee
Click map for large image
| State | County | Monthly Fee |
| Texas | .Anderson County | $49.95 |
| Texas | .Andrews County | $19.95 |
| Texas | .Angelina County | $49.95 |
| Texas | .Aransas County | $24.95 |
| Texas | .Archer County | $14.95 |
| Texas | .Armstrong County | $4.95 |
| Texas | .Atascosa County | $34.95 |
| Texas | .Austin County | $24.95 |
| Texas | .Bailey County | $14.95 |
| Texas | .Bandera County | $19.95 |
| Texas | .Bastrop County | $49.95 |
| Texas | .Baylor County | $9.95 |
| Texas | .Bee County | $34.95 |
| Texas | .Bell County | $99.95 |
| Texas | .Bexar County | $259.95 |
| Texas | .Blanco County | $14.95 |
| Texas | .Borden County | $4.95 |
| Texas | .Bosque County | $19.95 |
| Texas | .Bowie County | $49.95 |
| Texas | .Brazoria County | $139.95 |
| Texas | .Brazos County | $99.95 |
| Texas | .Brewster County | $14.95 |
| Texas | .Briscoe County | $4.95 |
| Texas | .Brooks County | $14.95 |
| Texas | .Brown County | $34.95 |
| Texas | .Burleson County | $19.95 |
| Texas | .Burnet County | $34.95 |
| Texas | .Caldwell County | $34.95 |
| Texas | .Calhoun County | $24.95 |
| Texas | .Callahan County | $19.95 |
| Texas | .Cameron County | $139.95 |
| Texas | .Camp County | $19.95 |
| Texas | .Carson County | $14.95 |
| Texas | .Cass County | $24.95 |
| Texas | .Castro County | $14.95 |
| Texas | .Chambers County | $24.95 |
| Texas | .Cherokee County | $34.95 |
| Texas | .Childress County | $14.95 |
| Texas | .Clay County | $19.95 |
| Texas | .Cochran County | $9.95 |
| Texas | .Coke County | $9.95 |
| Texas | .Coleman County | $14.95 |
| Texas | .Collin County | $169.95 |
| Texas | .Collingsworth County | $9.95 |
| Texas | .Colorado County | $24.95 |
| Texas | .Comal County | $49.95 |
| Texas | .Comanche County | $19.95 |
| Texas | .Concho County | $9.95 |
| Texas | .Cooke County | $34.95 |
| Texas | .Coryell County | $49.95 |
| Texas | .Cottle County | $4.95 |
| Texas | .Crane County | $9.95 |
| Texas | .Crockett County | $9.95 |
| Texas | .Crosby County | $14.95 |
| Texas | .Culberson County | $9.95 |
| Texas | .Dallam County | $14.95 |
| Texas | .Dallas County | $409.95 |
| Texas | .Dawson County | $19.95 |
| Texas | .Deaf Smith County | $19.95 |
| Texas | .Delta County | $14.95 |
| Texas | .Denton County | $169.95 |
| Texas | .DeWitt County | $24.95 |
| Texas | .Dickens County | $9.95 |
| Texas | .Dimmit County | $19.95 |
| Texas | .Donley County | $9.95 |
| Texas | .Duval County | $19.95 |
| Texas | .Eastland County | $19.95 |
| Texas | .Ector County | $79.95 |
| Texas | .Edwards County | $4.95 |
| Texas | .El Paso County | $169.95 |
| Texas | .Ellis County | $79.95 |
| Texas | .Erath County | $34.95 |
| Texas | .Falls County | $19.95 |
| Texas | .Fannin County | $34.95 |
| Texas | .Fayette County | $24.95 |
| Texas | .Fisher County | $9.95 |
| Texas | .Floyd County | $14.95 |
| Texas | .Foard County | $4.95 |
| Texas | .Fort Bend County | $139.95 |
| Texas | .Franklin County | $14.95 |
| Texas | .Freestone County | $19.95 |
| Texas | .Frio County | $19.95 |
| Texas | .Gaines County | $19.95 |
| Texas | .Galveston County | $139.95 |
| Texas | .Garza County | $14.95 |
| Texas | .Gillespie County | $24.95 |
| Texas | .Glasscock County | $4.95 |
| Texas | .Goliad County | $14.95 |
| Texas | .Gonzales County | $19.95 |
| Texas | .Gray County | $24.95 |
| Texas | .Grayson County | $79.95 |
| Texas | .Gregg County | $79.95 |
| Texas | .Grimes County | $24.95 |
| Texas | .Guadalupe County | $49.95 |
| Texas | .Hale County | $34.95 |
| Texas | .Hall County | $9.95 |
| Texas | .Hamilton County | $14.95 |
| Texas | .Hansford County | $14.95 |
| Texas | .Hardeman County | $9.95 |
| Texas | .Hardin County | $34.95 |
| Texas | .Harris County | $479.95 |
| Texas | .Harrison County | $49.95 |
| Texas | .Hartley County | $14.95 |
| Texas | .Haskell County | $14.95 |
| Texas | .Hays County | $79.95 |
| Texas | .Hemphill County | $9.95 |
| Texas | .Henderson County | $49.95 |
| Texas | .Hidalgo County | $169.95 |
| Texas | .Hill County | $34.95 |
| Texas | .Hockley County | $24.95 |
| Texas | .Hood County | $34.95 |
| Texas | .Hopkins County | $34.95 |
| Texas | .Houston County | $24.95 |
| Texas | .Howard County | $34.95 |
| Texas | .Hudspeth County | $9.95 |
| Texas | .Hunt County | $49.95 |
| Texas | .Hutchinson County | $24.95 |
| Texas | .Irion County | $4.95 |
| Texas | .Jack County | $14.95 |
| Texas | .Jackson County | $19.95 |
| Texas | .Jasper County | $34.95 |
| Texas | .Jeff Davis County | $4.95 |
| Texas | .Jefferson County | $99.95 |
| Texas | .Jim Hogg County | $14.95 |
| Texas | .Jim Wells County | $34.95 |
| Texas | .Johnson County | $79.95 |
| Texas | .Jones County | $24.95 |
| Texas | .Karnes County | $19.95 |
| Texas | .Kaufman County | $49.95 |
| Texas | .Kendall County | $24.95 |
| Texas | .Kenedy County | $4.95 |
| Texas | .Kent County | $4.95 |
| Texas | .Kerr County | $34.95 |
| Texas | .Kimble County | $9.95 |
| Texas | .King County | $4.95 |
| Texas | .Kinney County | $9.95 |
| Texas | .Kleberg County | $34.95 |
| Texas | .Knox County | $9.95 |
| Texas | .La Salle County | $14.95 |
| Texas | .Lamar County | $34.95 |
| Texas | .Lamb County | $19.95 |
| Texas | .Lampasas County | $19.95 |
| Texas | .Lavaca County | $19.95 |
| Texas | .Lee County | $19.95 |
| Texas | .Leon County | $19.95 |
| Texas | .Liberty County | $49.95 |
| Texas | .Limestone County | $24.95 |
| Texas | .Lipscomb County | $9.95 |
| Texas | .Live Oak County | $19.95 |
| Texas | .Llano County | $19.95 |
| Texas | .Loving County | $4.95 |
| Texas | .Lubbock County | $139.95 |
| Texas | .Lynn County | $14.95 |
| Texas | .Madison County | $19.95 |
| Texas | .Marion County | $19.95 |
| Texas | .Martin County | $9.95 |
| Texas | .Mason County | $9.95 |
| Texas | .Matagorda County | $34.95 |
| Texas | .Maverick County | $49.95 |
| Texas | .McCulloch County | $14.95 |
| Texas | .McLennan County | $99.95 |
| Texas | .McMullen County | $4.95 |
| Texas | .Medina County | $34.95 |
| Texas | .Menard County | $4.95 |
| Texas | .Midland County | $79.95 |
| Texas | .Milam County | $24.95 |
| Texas | .Mills County | $14.95 |
| Texas | .Mitchell County | $14.95 |
| Texas | .Montague County | $19.95 |
| Texas | .Montgomery County | $139.95 |
| Texas | .Moore County | $24.95 |
| Texas | .Morris County | $19.95 |
| Texas | .Motley County | $4.95 |
| Texas | .Nacogdoches County | $49.95 |
| Texas | .Navarro County | $34.95 |
| Texas | .Newton County | $19.95 |
| Texas | .Nolan County | $19.95 |
| Texas | .Nueces County | $139.95 |
| Texas | .Ochiltree County | $14.95 |
| Texas | .Oldham County | $4.95 |
| Texas | .Orange County | $49.95 |
| Texas | .Palo Pinto County | $24.95 |
| Texas | .Panola County | $24.95 |
| Texas | .Parker County | $49.95 |
| Texas | .Parmer County | $14.95 |
| Texas | .Pecos County | $19.95 |
| Texas | .Polk County | $34.95 |
| Texas | .Potter County | $79.95 |
| Texas | .Presidio County | $14.95 |
| Texas | .Rains County | $19.95 |
| Texas | .Randall County | $79.95 |
| Texas | .Reagan County | $9.95 |
| Texas | .Real County | $9.95 |
| Texas | .Red River County | $19.95 |
| Texas | .Reeves County | $19.95 |
| Texas | .Refugio County | $14.95 |
| Texas | .Roberts County | $4.95 |
| Texas | .Robertson County | $19.95 |
| Texas | .Rockwall County | $49.95 |
| Texas | .Runnels County | $19.95 |
| Texas | .Rusk County | $34.95 |
| Texas | .Sabine County | $19.95 |
| Texas | .San Augustine County | $14.95 |
| Texas | .San Jacinto County | $24.95 |
| Texas | .San Patricio County | $49.95 |
| Texas | .San Saba County | $14.95 |
| Texas | .Schleicher County | $9.95 |
| Texas | .Scurry County | $19.95 |
| Texas | .Shackelford County | $9.95 |
| Texas | .Shelby County | $24.95 |
| Texas | .Sherman County | $9.95 |
| Texas | .Smith County | $99.95 |
| Texas | .Somervell County | $14.95 |
| Texas | .Starr County | $49.95 |
| Texas | .Stephens County | $14.95 |
| Texas | .Sterling County | $4.95 |
| Texas | .Stonewall County | $4.95 |
| Texas | .Sutton County | $9.95 |
| Texas | .Swisher County | $14.95 |
| Texas | .Tarrant County | $309.95 |
| Texas | .Taylor County | $79.95 |
| Texas | .Terrell County | $4.95 |
| Texas | .Terry County | $19.95 |
| Texas | .Throckmorton County | $4.95 |
| Texas | .Titus County | $24.95 |
| Texas | .Tom Green County | $79.95 |
| Texas | .Travis County | $199.95 |
| Texas | .Trinity County | $19.95 |
| Texas | .Tyler County | $24.95 |
| Texas | .Upshur County | $34.95 |
| Texas | .Upton County | $9.95 |
| Texas | .Uvalde County | $24.95 |
| Texas | .Val Verde County | $34.95 |
| Texas | .Van Zandt County | $49.95 |
| Texas | .Victoria County | $49.95 |
| Texas | .Walker County | $49.95 |
| Texas | .Waller County | $34.95 |
| Texas | .Ward County | $19.95 |
| Texas | .Washington County | $34.95 |
| Texas | .Webb County | $99.95 |
| Texas | .Wharton County | $34.95 |
| Texas | .Wheeler County | $9.95 |
| Texas | .Wichita County | $79.95 |
| Texas | .Wilbarger County | $19.95 |
| Texas | .Willacy County | $24.95 |
| Texas | .Williamson County | $139.95 |
| Texas | .Wilson County | $34.95 |
| Texas | .Winkler County | $14.95 |
| Texas | .Wise County | $49.95 |
| Texas | .Wood County | $34.95 |
| Texas | .Yoakum County | $14.95 |
| Texas | .Young County | $19.95 |
| Texas | .Zapata County | $19.95 |
| Texas | .Zavala County | $19.95 |
Reserve your exclusive territory today! At these rates, your territory won't be available for long. Territories are available on a first-come, first-served basis. Advertise 1-888-DRUG-CRIMES on your business cards and web site and start signing up more clients today. Read how to use business cards to get more drug and DWI / DUI cases from clients who have money to pay fees.
To use
send Phil Franckel an e-mail
and mention that you want more criminal drug
and DWI/DUI clients or call me right now between 8:30 a.m. to 12:30 p.m. Mon-Fri,
including Sat & Sun at 1-888-505-5464 .