See territory map to find out if the county you want is available
| State | County | Monthly Fee |
| Iowa | .Adair County | $14.95 |
| Iowa | .Adams County | $9.95 |
| Iowa | .Allamakee County | $19.95 |
| Iowa | .Appanoose County | $19.95 |
| Iowa | .Audubon County | $14.95 |
| Iowa | .Benton County | $24.95 |
| Iowa | .Black Hawk County | $79.95 |
| Iowa | .Boone County | $24.95 |
| Iowa | .Bremer County | $24.95 |
| Iowa | .Buchanan County | $24.95 |
| Iowa | .Buena Vista County | $24.95 |
| Iowa | .Butler County | $19.95 |
| Iowa | .Calhoun County | $19.95 |
| Iowa | .Carroll County | $24.95 |
| Iowa | .Cass County | $19.95 |
| Iowa | .Cedar County | $19.95 |
| Iowa | .Cerro Gordo County | $34.95 |
| Iowa | .Cherokee County | $19.95 |
| Iowa | .Chickasaw County | $19.95 |
| Iowa | .Clarke County | $14.95 |
| Iowa | .Clay County | $19.95 |
| Iowa | .Clayton County | $19.95 |
| Iowa | .Clinton County | $34.95 |
| Iowa | .Crawford County | $19.95 |
| Iowa | .Dallas County | $34.95 |
| Iowa | .Davis County | $14.95 |
| Iowa | .Decatur County | $14.95 |
| Iowa | .Delaware County | $19.95 |
| Iowa | .Des Moines County | $34.95 |
| Iowa | .Dickinson County | $19.95 |
| Iowa | .Dubuque County | $49.95 |
| Iowa | .Emmet County | $19.95 |
| Iowa | .Fayette County | $24.95 |
| Iowa | .Floyd County | $19.95 |
| Iowa | .Franklin County | $19.95 |
| Iowa | .Fremont County | $14.95 |
| Iowa | .Greene County | $19.95 |
| Iowa | .Grundy County | $19.95 |
| Iowa | .Guthrie County | $19.95 |
| Iowa | .Hamilton County | $19.95 |
| Iowa | .Hancock County | $19.95 |
| Iowa | .Hardin County | $19.95 |
| Iowa | .Harrison County | $19.95 |
| Iowa | .Henry County | $24.95 |
| Iowa | .Howard County | $14.95 |
| Iowa | .Humboldt County | $19.95 |
| Iowa | .Ida County | $14.95 |
| Iowa | .Iowa County | $19.95 |
| Iowa | .Jackson County | $24.95 |
| Iowa | .Jasper County | $34.95 |
| Iowa | .Jefferson County | $19.95 |
| Iowa | .Johnson County | $79.95 |
| Iowa | .Jones County | $24.95 |
| Iowa | .Keokuk County | $19.95 |
| Iowa | .Kossuth County | $19.95 |
| Iowa | .Lee County | $34.95 |
| Iowa | .Linn County | $99.95 |
| Iowa | .Louisa County | $19.95 |
| Iowa | .Lucas County | $14.95 |
| Iowa | .Lyon County | $19.95 |
| Iowa | .Madison County | $19.95 |
| Iowa | .Mahaska County | $24.95 |
| Iowa | .Marion County | $34.95 |
| Iowa | .Marshall County | $34.95 |
| Iowa | .Mills County | $19.95 |
| Iowa | .Mitchell County | $19.95 |
| Iowa | .Monona County | $14.95 |
| Iowa | .Monroe County | $14.95 |
| Iowa | .Montgomery County | $19.95 |
| Iowa | .Muscatine County | $34.95 |
| Iowa | .O'Brien County | $19.95 |
| Iowa | .Osceola County | $14.95 |
| Iowa | .Page County | $19.95 |
| Iowa | .Palo Alto County | $14.95 |
| Iowa | .Plymouth County | $24.95 |
| Iowa | .Pocahontas County | $14.95 |
| Iowa | .Polk County | $139.95 |
| Iowa | .Pottawattamie County | $49.95 |
| Iowa | .Poweshiek County | $19.95 |
| Iowa | .Ringgold County | $14.95 |
| Iowa | .Sac County | $19.95 |
| Iowa | .Scott County | $99.95 |
| Iowa | .Shelby County | $19.95 |
| Iowa | .Sioux County | $34.95 |
| Iowa | .Story County | $49.95 |
| Iowa | .Tama County | $19.95 |
| Iowa | .Taylor County | $14.95 |
| Iowa | .Union County | $19.95 |
| Iowa | .Van Buren County | $14.95 |
| Iowa | .Wapello County | $34.95 |
| Iowa | .Warren County | $34.95 |
| Iowa | .Washington County | $24.95 |
| Iowa | .Wayne County | $14.95 |
| Iowa | .Webster County | $34.95 |
| Iowa | .Winnebago County | $19.95 |
| Iowa | .Winneshiek County | $24.95 |
| Iowa | .Woodbury County | $79.95 |
| Iowa | .Worth County | $14.95 |
| Iowa | .Wright County | $19.95 |
Reserve your exclusive territory today! At these rates, your territory won't be available for long. Territories are available on a first-come, first-served basis. Advertise 1-888-DRUG-CRIMES on your business cards and web site and start signing up more clients today. Read how to use business cards to get more drug and DWI / DUI cases from clients who have money to pay fees.
To use
send Phil Franckel an e-mail
and mention that you want more criminal drug
and DWI/DUI clients or call me right now between 8:30 a.m. to 12:30 p.m. Mon-Fri,
including Sat & Sun at 1-888-537-4662.